Microsoft partners in Switzerland
67 certified Swiss Microsoft partners side-by-side – migration, licensing, operations and support compared on neutral ground.
Compare all providers(67)
| Provider | Location | Size | Focus areas | |
|---|---|---|---|---|
| Glattbrugg | 11–15 | MicrosoftIT ConsultingManaged Services | Details | |
| Allschwil | 9–15 | MicrosoftIT ConsultingManaged Services | Details | |
![]() | Gwatt (Thun) | 150–200 | MicrosoftIT ConsultingManaged Services | Details |
| Zürich | 5–15 | MicrosoftIT ConsultingManaged Services | Details | |
| Worblaufen | 65+ | MicrosoftIT ConsultingManaged Services | Details | |
| Zug | 5–10 | MicrosoftManaged ServicesCybersecurity | Details | |
| Genf | MicrosoftManaged ServicesCloud | Details | ||
| St.Gallen | MicrosoftIT ConsultingManaged Services | Details | ||
| Chiasso | MicrosoftIT ConsultingManaged Services | Details | ||
| Dübendorf | MicrosoftIT ConsultingManaged Services | Details | ||
| Wallisellen | MicrosoftIT ConsultingManaged Services | Details | ||
| Genève | MicrosoftManaged ServicesInfrastruktur | Details | ||
| Zürich | MicrosoftIT ConsultingManaged Services | Details | ||
| Mägenwil | MicrosoftIT ConsultingManaged Services | Details | ||
| Bern | MicrosoftIT ConsultingManaged Services | Details | ||
| Steffisburg | MicrosoftIT ConsultingManaged Services | Details | ||
| Mendrisio | MicrosoftIT ConsultingManaged Services | Details | ||
| Matran | MicrosoftIT ConsultingManaged Services | Details | ||
| Kloten | MicrosoftIT ConsultingManaged Services | Details | ||
| Zürich | MicrosoftIT ConsultingManaged Services | Details | ||
| Fribourg | MicrosoftIT ConsultingManaged Services | Details | ||
| Suhr | MicrosoftIT ConsultingManaged Services | Details | ||
| Zürich | MicrosoftIT ConsultingCloud | Details | ||
| Bern | MicrosoftIT ConsultingManaged Services | Details | ||
| Ticino | MicrosoftIT ConsultingManaged Services | Details | ||
| Altnau | MicrosoftIT ConsultingCloud | Details | ||
| Bronschhofen | MicrosoftIT ConsultingManaged Services | Details | ||
| Dübendorf | MicrosoftManaged ServicesCloud | Details | ||
| Villmergen | MicrosoftIT ConsultingManaged Services | Details | ||
| Bern | MicrosoftIT ConsultingManaged Services | Details | ||
| Geneva | MicrosoftIT ConsultingManaged Services | Details | ||
| Lausanne | MicrosoftIT ConsultingManaged Services | Details | ||
| Luzern | MicrosoftIT ConsultingManaged Services | Details | ||
| Muttenz | MicrosoftIT ConsultingManaged Services | Details | ||
| Morges | MicrosoftManaged ServicesCloud | Details | ||
| Ecublens | MicrosoftIT ConsultingManaged Services | Details | ||
| Cazis | MicrosoftIT ConsultingManaged Services | Details | ||
| Gland | MicrosoftManaged ServicesCloud | Details | ||
| Zürich | MicrosoftManaged ServicesCybersecurity | Details | ||
| Wettingen | MicrosoftIT ConsultingManaged Services | Details | ||
| Widnau | MicrosoftManaged ServicesCloud | Details | ||
| Hochdorf | MicrosoftIT ConsultingCloud | Details | ||
| Gunzwil | MicrosoftIT ConsultingCybersecurity | Details | ||
| Luzern | MicrosoftIT ConsultingManaged Services | Details | ||
| Wetzikon | MicrosoftIT ConsultingManaged Services | Details | ||
| Steinhausen | MicrosoftIT ConsultingManaged Services | Details | ||
| Sursee | MicrosoftIT ConsultingManaged Services | Details | ||
| Bern | MicrosoftIT ConsultingManaged Services | Details | ||
| Dietlikon | MicrosoftIT ConsultingManaged Services | Details | ||
| St.Gallen | MicrosoftIT ConsultingManaged Services | Details | ||
| Cham | MicrosoftIT ConsultingCloud | Details | ||
| Fehraltorf | MicrosoftIT ConsultingManaged Services | Details | ||
| Luzern | MicrosoftIT ConsultingManaged Services | Details | ||
| St. Gallen | MicrosoftIT ConsultingManaged Services | Details | ||
| St.Gallen | MicrosoftIT ConsultingManaged Services | Details | ||
![]() | Glattbrugg | MicrosoftIT ConsultingManaged Services | Details | |
| St. Gallen | MicrosoftIT ConsultingManaged Services | Details | ||
![]() | Ilanz | MicrosoftIT ConsultingManaged Services | Details | |
| Basel | MicrosoftIT ConsultingInfrastruktur | Details | ||
| Basel | MicrosoftIT ConsultingManaged Services | Details | ||
| Münchenstein | MicrosoftIT ConsultingManaged Services | Details | ||
| Wallisellen | MicrosoftIT ConsultingManaged Services | Details | ||
| Glattbrugg | MicrosoftIT ConsultingManaged Services | Details | ||
| Baar | MicrosoftIT ConsultingManaged Services | Details | ||
| Brugg | MicrosoftIT ConsultingManaged Services | Details | ||
| Pfäffikon | MicrosoftIT ConsultingManaged Services | Details | ||
| Adliswil | 1–10 | MicrosoftIT ConsultingManaged Services | Details |
Intecso AG
Glattbrugg · 11–15
Leftclick AG
Allschwil · 9–15

Nexplore AG
Gwatt (Thun) · 150–200
Sabtec Services GmbH
Zürich · 5–15
Streamline AG
Worblaufen · 65+
Worxspace AG
Zug · 5–10
1SWISS1
Genf
4net AG
St.Gallen
Alt Gr SA
Chiasso
Aveniq Avectris AG
Dübendorf
Baggenstos A. & Co AG
Wallisellen
Bavitech Systems
Genève
BeSync AG
Zürich
Bechtle Schweiz AG
Mägenwil
BitHawk
Bern
CS&M GmbH
Steffisburg
Delta Informatica SA
Mendrisio
Dina
Matran
Entec AG
Kloten
EveryWare AG
Zürich
Evok
Fribourg
FBS Informatik AG
Suhr
GARAIO AG
Zürich
HEADIT AG
Bern
ICTeam SA
Ticino
IT-Macher GmbH
Altnau
IT-S GmbH
Bronschhofen
ITIVITY AG
Dübendorf
ITcom Pro AG
Villmergen
Inpuls AG
Bern
InterHyve Systems
Geneva
Lambert Consulting Sàrl
Lausanne
Leuchter AG
Luzern
MDigital AG
Muttenz
Make-IT-Simple SA
Morges
Navixia
Ecublens
ONAX AG - it solutions
Cazis
One Step Beyond SA
Gland
Ontinue
Zürich
Option Consulting GmbH
Wettingen
PC AG IT-Services
Widnau
PH Networks AG
Hochdorf
Popp Schweiz AG
Gunzwil
Prometheus Informatik AG
Luzern
RIZ AG
Wetzikon
SOFTEC AG
Steinhausen
SUCO Informatik AG
Sursee
SmartIT Services AG
Bern
T&N AG
Dietlikon
TAMOS AG
St.Gallen
UMB AG
Cham
UPGREAT AG
Fehraltorf
VOCOM Informatik AG
Luzern
XION IT Solutions
St. Gallen
eastphone ag
St.Gallen

iSource AG
Glattbrugg
inconet technology ag
St. Gallen

informatica ag
Ilanz
innobit AG
Basel
innotrixx AG
Basel
microtom ag
Münchenstein
onmit ag
Wallisellen
optimio AG
Glattbrugg
redIT Services AG
Baar
xinfra gmbh
Brugg
zurichnetgroup AG
Pfäffikon
Comwil
Adliswil · 1–10
How to choose the right Microsoft partner
A Microsoft logo in the profile is the bar, not proof of quality. Three criteria separate the right Microsoft partner from a licence reseller:
Active project experience, not a badge
Ask for two recent Microsoft projects with comparable scope. Particularly useful: migration method, rollback and risk plan, documentation, and responsibilities after go-live.
Separate licence, migration and operations
Insist on offers that price Microsoft licences, implementation, migration and ongoing operations separately. Only then can value and margins be assessed cleanly.
Swiss data and language competence
Clarify data location, processor agreement under revDSG/FADP, support languages and response times in your language region. For Microsoft cloud services, the chosen datacentre is a contractual matter.
What does a Microsoft project cost in Switzerland?
Smaller Microsoft licence or tenant optimisations often start at CHF 2,000–8,000. Migrations, security hardening or integrations usually range from CHF 15,000 to CHF 120,000 depending on scope. The biggest cost driver is rarely the licence itself, but the adaptation to existing processes.
Usually included
- Architecture and tenant concept
- Migration, testing and cutover
- Documentation and handover to operations
Often separate
- Licences and cloud consumption costs
- Adjustments on third-party systems and interfaces
- Training, change management and post-go-live support
Frequently asked questions
What does a Microsoft project cost in Switzerland?
How do I recognise a good Microsoft partner?
Do I need a local partner?
Discover more
Related specialisations
Thermic AG
Still unsure about your IT choice?
Independent IT consulting — from strategy to implementation.